he application of high-end technology perfects the function of Lightweight Electric Mobility Scooters Auto Folding Senior Light Weight Scooter Best Adult Motors For 3 Wheel Electric.It can be designed to meet the needs of different customers.The product quality is accepted by customers.Therefore It can be extensively used for Electric Scooters.
In TOPMEDI Co., Ltd., our creative employees including R&D experts and technicians largely contribute to the successful development of Lightweight Electric Mobility Scooters Auto Folding Senior Light Weight Scooter Best Adult Motors For 3 Wheel Electric. We expect great profitability from the product release can benefit all customers. It's designed out of the needs of our customers. TOPMEDI Co., Ltd. relentlessly strive for innovations and changes, hoping to lead the industry development and improve our products and services in our unique way. We are committed to being one of the best enterprises in the market.
| Place of Origin: | Guangdong, China | Brand Name: | TOPMEDI |
| Model Number: | THE166 | Power: | 201-500w |
| Voltage: | 36V | Charging Time: | 6-8h |
| Foldable: | Yes | Range Per Charge: | 40-60km |
| Max Speed: | <30km/h | Category: | Three-wheel Scooter |
| Smart Type: | Digital | Battery Capacity: | 10 - 20Ah |
| Overall width: | 510 | Overall Length: | 1000 |
| Overall Height: | 970 | Folded Width: | 510*370*810 |
| Seat Width: | 306 | Seat Height: | 338 |
| Loading capacity: | 120kg/265lbs | Carton size: | 58*41*83mm |
| N.W.: | 19.5 | G.W.: | 23.5 |







Overall width*mm | 510 |
Overall Length*mm | 1000 |
Overall Height*mm | 970 |
Folded Width*mm | 510*370*810 |
Seat Width*mm | 306 |
Seat Height | 338 |
Seat Deepth*mm | 298 |
Backrest Height | 335 |
Real wheel dia. | 10 inch |
Front wheel dia. | 8 inch |
Loading capacity*KG | 120 |
Carton size*mm | 58*41*83 |
N.W. | 19.5 KG |
G.W. | 23.5 KG |
20 ' FCL | 177 |
40' HQ FCL | 353 |



Wheelchair Frame | 3 year |
Lead-acid Batteries | Half a year |
Lithium Batteries | 1 year |
PG controller | 3 years |
Domestic controller | 1 year |



RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.