3 Wheel Mobility Scooter Handicapped Closed In One Only Description 3Wheel Electric Fast Folding Adult Integrate advanced technology of the enterprise, excellent performance, and the sales volume has been high, helping the enterprise to become the industry leader.Moreover,to take care of different needs, product customization is provided.
We are specialized in manufacturing 3 Wheel Mobility Scooter Handicapped Closed In One Only Description 3Wheel Electric Fast Folding Adult, etc. for over many years. In order to guarantee 3 Wheel Mobility Scooter Handicapped Closed In One Only Description 3Wheel Electric Fast Folding Adult performance, the adopted technologies are technically useful and feasible. Depending on its properties, the product is widely applied in the field(s) of Electric Scooters. TOPMEDI Co., Ltd. have long desired to become one of the most influential enterprises in the industry. At present, we are busy improving our capabilities in product manufacturing, and gathering talents especially technical talents to develop our own core technologies.
| Place of Origin: | Guangdong, China | Brand Name: | TOPMEDI |
| Model Number: | THE166 | Power: | 201-500w |
| Voltage: | 36V | Charging Time: | 6-8h |
| Foldable: | Yes | Range Per Charge: | 40-60km |
| Max Speed: | <30km/h | Category: | Three-wheel Scooter |
| Smart Type: | Electronic | Overall width: | 510 |
| Overall Length: | 1000 | Overall Height: | 970 |
| Folded Width: | 510*370*810 | Seat Width: | 306 |
| Seat Height: | 338 | Loading capacity: | 120kg/265lbs |
| Carton size: | 58*41*83mm | N.W.: | 19.5 |
| G.W.: | 23.5 |







Overall width*mm | 510 |
Overall Length*mm | 1000 |
Overall Height*mm | 970 |
Folded Width*mm | 510*370*810 |
Seat Width*mm | 306 |
Seat Height | 338 |
Seat Deepth*mm | 298 |
Backrest Height | 335 |
Real wheel dia. | 10 inch |
Front wheel dia. | 8 inch |
Loading capacity*KG | 120 |
Carton size*mm | 58*41*83 |
N.W. | 19.5 KG |
G.W. | 23.5 KG |
20 ' FCL | 177 |
40' HQ FCL | 353 |



Wheelchair Frame | 3 year |
Lead-acid Batteries | Half a year |
Lithium Batteries | 1 year |
PG controller | 3 years |
Domestic controller | 1 year |



RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.